1771
Bangkok Airways FlyerBonus now offers
service assistance via its Call Centre 7 days aweek, between 8.00 and 20.00 hrs
service assistance via its Call Centre 7 days aweek, between 8.00 and 20.00 hrs




Points earned per sectorEligible fares for points accumalation |
||
|---|---|---|
| Cabin | Booking Classes | Accumulation Rate (%) |
| First Flex Plus | F | 200% |
| First Flex | A | 200% |
| Business Flex Plus | C, J | 150% |
| Business Flex | I | 150% |
| Business Saver | O | 125% |
| Business Special | P | 70% |
| H | 110% | |
| Premium Economy | E, W | 100% |
| Economy Flex Plus | Y, R, X | 70% |
| Economy Saver | T, L, Q, | 25% |
| Economy Flex | U, B, M, K | 50% |
| Economy Special | V | 0% |
| Ineligible Classes | Z, D, N, G, S | 0% |
Remarks: the above Accumulation Rate table will be effective from January 1st, 2025 onwards.