FlyerBonus Service Fees & Updates
Effective January 1st 2011, a NEW Service Fee structure will apply to all transactions pertaining to FlyerBonus Air Award Tickets and Non-Air Award Certificates (issued from January 1st 2011 onwards).
In Thailand, service fees are payable in Thai Baht (THB) and in US Dollars or the applicable local currency for all other countries.
Service Fees | THB | USD |
Award Redemption Fee* | ||
Within Thailand (per transaction, per person) | 650 | 20 |
Flight or date changes for Award Tickets | ||
Within Thailand (per sector, per person) | 800 | 25 |
International (per sector, per person) (effective July 18, 2018) | 1,000 | 30 |
Re-routing of Award Tickets | ||
Within Thailand (per transaction, per person) (effective July 18, 2018) | 1,800 | 55 |
International (per transaction, per person) (effective July 18, 2018) | 3,000 | 90 |
Remarks :
* The award redemption fee is non-refundable