FlyerBonus Service Fees & Updates
Effective January 1st 2011, a NEW Service Fee structure will apply to all transactions pertaining to FlyerBonus Air Award Tickets and Non-Air Award Certificates (issued from January 1st 2011 onwards).
In Thailand, service fees are payable in Thai Baht (THB) and in US Dollars or the applicable local currency for all other countries.
Service Fees for Bangkok Airways Award Tickets | THB | USD |
Award Redemption Fee* (per transaction, per person) | ||
For Thailand Domestic Flights | 650 | 20 |
Ticketing Fee*,** (per ticket, per person) | ||
When issued via the following channels: · Call Center 1771 or · Bangkok Airways Ticket Offices |
180* | 10 |
Flight or Date Changes Fee (per sector, per transaction, per person) | ||
For Thailand Domestic Flights | 800 | 25 |
For International Flights | 1,000 | 30 |
Flight Re-Routing Fee (per sector, per transaction, per person) | ||
For Thailand Domestic Flights | 1,800 | 55 |
For International Flights | 3,000 | 90 |
Service Fees for Award Redemption Tickets on Partner Airlines | THB | USD |
* Flight or Date Change Fee (per sector, per transaction, per person) | 1,500 | 50 |
Remarks :
*Fees are non-refundable
**Effective 1 March, 2024