FAQs
Flight Awards - Points+Cash
Service Fees (Points+Cash) | THB | USD |
Flight or date changes for Points+Cash Tickets | ||
Within Thailand (per sector, per person) | 800 | 25 |
International (per sector, per person) | 1,000 | 30 |
Re-routing of Points+Cash Tickets | ||
Within Thailand (per sector, per person) | 1,800 | 55 |
International (per transaction, per person) | 3,000 | 90 |
No Show Fee (Any changes or cancellation of reservation made after the original flight departure are considered no show) | ||
Within Thailand for Economy class | 500 | 15 |
Within Thailand for Business class | 1,000 | 30 |
International for Economy class | 1,000 | 30 |
International for Business class | 2,000 | 60 |
Refund (For the Points+Cash ticket with refundable) | ||
Within Thailand (per sector, per person) | 1,000 | 30 |
International (per transaction, per person) | 2,000 | 60 |
- Any changes may result in an additional charge due to a higher price difference from the original booking. Kindly note that PG reserves the right not to refund the fare difference if the new fare is lower.
- For the Point+Cash ticket with refundable , Unused tickets will be refunded in original payment and points will be returned to the member's account within 30 days. Unused points can be re-deposited to member accounts, less any expiring points.